Market Pulse Weekly by Vish
Week in review
Media and Energy lead as Nifty gains 1.68% on 34% avg breadth
Nifty traded 23,843–24,182, closing at 24,032 (+1.68% for the week) with average breadth of 34%. Leadership: Media, Energy, Pvt Banks. Declining: CPSE, FMCG, IT.
Nifty close
24,032
23,843–24,182 range
Weekly Δ
+1.68%
Prev Fri → Fri
Regime
Neutral
All 5 sessions
Hit rate
60%
15/25 settled picks
Avg/pick
+1.09%
Mon–Thu basket
Key Themes
→ Media, Energy in Leadership zone
→ CPSE, FMCG declining
→ Metals, Pharma accumulating
Nifty vs Breadth
Close · Participation Divergence
| Day | Chg% | Breadth | Net OI | Signal | CONVAIR |
|---|---|---|---|---|---|
| MON 15 JUN | +0.00% | 31% | 10.4L short | Strong Bull | 2/5 · -0.78% |
| TUE 16 JUN | +0.54% | 32% | 36.9L short | Bull Mixed | 2/5 · +2.74% |
| WED 17 JUN | +0.39% | 33% | 1.6L short | Bear Mixed | 4/5 · +10.17% |
| THU 18 JUN | +0.40% | 36% | +3.8L long | Strong Bear | 4/5 · +8.76% |
| FRI 19 JUN | -0.62% | 38% | +2.0L long | Strong Bear | 3/5 · +6.25% |
Sector Rotation
Friday snapshot · 20D momentum
↗ Leadership
Media
Score 70.0
+8.6%
20D mom
Energy
Score 55.4
+0.7%
20D mom
Pvt Banks
Score 52.6
+7.3%
20D mom
Realty
Score 51.3
+4.7%
20D mom
↻ Accumulating
Metals
Score 53.5
-1.5%
20D mom
Pharma
Score 42.2
-1.7%
20D mom
Healthcare
Score 42.0
-1.5%
20D mom
Commodities
Score 32.5
-1.7%
20D mom
↘ Declining
CPSE
Score 26.9
-4.9%
20D mom
FMCG
Score 20.7
-1.4%
20D mom
IT
Score 10.9
-5.5%
20D mom
Regime Transitions This Week
| Day | Sector | From | To |
|---|---|---|---|
| THU 18 JUN | Infra | Early Accumulation | ↗ Leadership |
| Auto | Early Accumulation | ↗ Leadership | |
| Healthcare | Leadership | ↗ Early Accumulation | |
| Consumer | Early Accumulation | ↗ Leadership | |
| Realty | Early Accumulation | ↗ Leadership | |
| CPSE | Early Accumulation | ↘ Declining | |
| Pharma | Leadership | ↗ Early Accumulation | |
| Metals | Leadership | ↗ Early Accumulation | |
| Energy | Early Accumulation | ↗ Leadership | |
| FRI 19 JUN | FMCG | Early Accumulation | ↘ Declining |
CONVAIR Fusion
Top Outperform by Fusion Alpha · All 5 days
Hits
15/25
Hit rate
60%
Net basket
+27.14%
Avg/pick
+1.09%
MON 15 JUN
Outcome2/5 · -0.78%
| ✓ ABSLAMC | +4.1% |
| ✓ NETWEB | +0.5% |
| ✗ CARTRADE | -0.9% |
| ✗ GVT&D | -2.8% |
| ✗ JBCHEPHARM | -1.8% |
TUE 16 JUN
Outcome2/5 · +2.74%
| ✗ ABSLAMC | -2.2% |
| ✗ AIIL | -1.3% |
| ✓ DATAPATTNS | +1.2% |
| ✓ NETWEB | +5.9% |
| ✗ EICHERMOT | -0.8% |
WED 17 JUN
Outcome4/5 · +10.17%
| ✓ RRKABEL | +0.4% |
| ✗ AIIL | -0.5% |
| ✓ NETWEB | +0.6% |
| ✓ CARTRADE | +9.7% |
| ✓ PHOENIXLTD | +0.0% |
THU 18 JUN
Outcome4/5 · +8.76%
| ✓ GVT&D | +1.9% |
| ✓ RRKABEL | +3.9% |
| ✓ NETWEB | +3.4% |
| ✗ CARTRADE | -1.1% |
| ✓ DATAPATTNS | +0.7% |
FRI 19 JUN
Outcome3/5 · +6.25%
| ✓ GVT&D | +5.4% |
| ✓ RRKABEL | +1.1% |
| ✗ NETWEB | -0.4% |
| ✓ ABSLAMC | +1.2% |
| ✗ CARTRADE | -1.0% |
Share this week's recap
Educational purposes only. Not financial advice.
Archive · © 2026 StratLab.