Market Pulse Weekly by Vish
Week in review
Media and Pharma lead as Nifty flat 0.00% on 39% avg breadth
Nifty traded 0–23,544, closing at 23,371 (+0.00% for the week) with average breadth of 39%. Leadership: Media, Pharma, Healthcare. No sectors in outright decline.
Nifty close
23,371
0–23,544 range
Weekly Δ
-0.65%
Mon open → Fri close
Regime
Neutral
All 5 sessions
Hit rate
40%
8/20 settled picks
Avg/pick
-0.33%
Mon–Thu basket
Key Themes
→ Media, Pharma in Leadership zone
→ Energy, Commodities accumulating
Nifty vs Breadth
Close · Participation Divergence
| Day | Chg% | Breadth | Net OI | Signal | CONVAIR |
|---|---|---|---|---|---|
| MON 01 JUN | +0.00% | 43% | 99.2L short | Bear Mixed | pending |
| TUE 02 JUN | +0.00% | 41% | 153.4L short | Bull Mixed | 1/5 · -15.91% |
| WED 03 JUN | -0.46% | 38% | +13.4L long | Strong Bull | 4/5 · +20.46% |
| THU 04 JUN | +0.07% | 36% | +37.4L long | Bear Mixed | 3/5 · +2.16% |
| FRI 05 JUN | -0.25% | 35% | 21.7L short | Bear Mixed | 0/5 · -13.39% |
Sector Rotation
Friday snapshot · 20D momentum
↗ Leadership
Media
Score 76.3
+2.1%
20D mom
Pharma
Score 64.9
+0.5%
20D mom
Healthcare
Score 58.9
+0.1%
20D mom
Metals
Score 54.1
+0.4%
20D mom
↻ Accumulating
Energy
Score 67.2
-1.9%
20D mom
Commodities
Score 51.9
-3.2%
20D mom
Infra
Score 45.4
-3.5%
20D mom
IT
Score 42.4
-0.1%
20D mom
↘ Declining
None
Regime Transitions This Week
| Day | Sector | From | To |
|---|---|---|---|
| TUE 02 JUN | IT | Value Contra | ↗ Leadership |
| WED 03 JUN | Auto | Leadership | ↘ Value Contra |
| Pvt Banks | Value Contra | ↘ Distribution | |
| THU 04 JUN | Pvt Banks | Distribution | ↘ Value Contra |
| Healthcare | Leadership | ↗ Early Accumulation | |
| FRI 05 JUN | Auto | Value Contra | ↗ Early Accumulation |
| IT | Leadership | ↗ Early Accumulation | |
| Healthcare | Early Accumulation | ↗ Leadership | |
| Media | Early Accumulation | ↗ Leadership |
CONVAIR Fusion
Top Outperform by Fusion Alpha · All 5 days
Hits
8/20
Hit rate
40%
Net basket
-6.68%
Avg/pick
-0.33%
MON 01 JUN
No data
TUE 02 JUN
Outcome1/5 · -15.91%
| ✗ ICICIAMC | -6.1% |
| ✓ NETWEB | +2.4% |
| ✗ GVT&D | -7.1% |
| ✗ MOTHERSON | -0.6% |
| ✗ EMMVEE | -4.5% |
WED 03 JUN
Outcome4/5 · +20.46%
| ✗ NETWEB | -1.6% |
| ✓ NMDC | +0.8% |
| ✓ CPPLUS | +4.8% |
| ✓ CHENNPETRO | +4.2% |
| ✓ IFCI | +12.3% |
THU 04 JUN
Outcome3/5 · +2.16%
| ✓ CHENNPETRO | +0.1% |
| ✗ ATHERENERG | -3.3% |
| ✗ NMDC | -1.4% |
| ✓ IFCI | +1.9% |
| ✓ NETWEB | +4.9% |
FRI 05 JUN
Outcome0/5 · -13.39%
| ✗ JINDALSAW | -3.6% |
| ✗ IFCI | -2.9% |
| ✗ NETWEB | -5.4% |
| ✗ NAM-INDIA | -1.4% |
| ✗ CGPOWER | -0.0% |
Share this week's recap
Educational purposes only. Not financial advice.
Archive · © 2026 StratLab.