Market Pulse Weekly by Vish
Week in review
Pharma and Healthcare lead as Nifty flat 0.00% on 41% avg breadth
Nifty traded 0–0, closing at 0 (+0.00% for the week) with average breadth of 41%. Leadership: Pharma, Healthcare, Metals. No sectors in outright decline.
Nifty close
0
0–0 range
Weekly Δ
+0.00%
Mon open → Fri close
Regime
Neutral
All 5 sessions
Hit rate
55%
11/20 settled picks
Avg/pick
+0.09%
Mon–Thu basket
Key Themes
→ Pharma, Healthcare in Leadership zone
→ Energy, Commodities accumulating
Nifty vs Breadth
Close · Participation Divergence
| Day | Chg% | Breadth | Net OI | Signal | CONVAIR |
|---|---|---|---|---|---|
| MON 25 MAY | +0.00% | 35% | +8.2L long | Bull Mixed | 2/5 · -3.49% |
| TUE 26 MAY | +0.00% | 39% | +69.7K long | Bear Mixed | 2/5 · -2.35% |
| WED 27 MAY | +0.00% | 44% | 36.5L short | Strong Bear | 5/5 · +6.67% |
| THU 28 MAY | Market Holiday | ||||
| FRI 29 MAY | +0.00% | 45% | +2.3L long | Bull Mixed | 2/5 · +0.87% |
Sector Rotation
Friday snapshot · 20D momentum
↗ Leadership
Pharma
Score 73.7
+4.7%
20D mom
Healthcare
Score 65.8
+3.0%
20D mom
Metals
Score 58.7
+2.5%
20D mom
Auto
Score 43.7
+1.0%
20D mom
↻ Accumulating
Energy
Score 68.1
-0.2%
20D mom
Commodities
Score 54.9
-0.6%
20D mom
Media
Score 51.3
-3.8%
20D mom
Infra
Score 47.5
-1.5%
20D mom
↘ Declining
None
Regime Transitions This Week
| Day | Sector | From | To |
|---|---|---|---|
| MON 25 MAY | Realty | Early Accumulation | ↗ Leadership |
| Pvt Banks | Value Contra | ↘ Distribution | |
| Auto | Declining | ↗ Leadership | |
| PSU Banks | Declining | ↘ Value Contra | |
| IT | Declining | ↘ Distribution | |
| Consumer | Early Accumulation | ↗ Leadership | |
| WED 27 MAY | Realty | Leadership | ↗ Early Accumulation |
| IT | Distribution | ↘ Value Contra | |
| FRI 29 MAY | Infra | Leadership | ↗ Early Accumulation |
| Pvt Banks | Distribution | ↘ Value Contra | |
| Energy | Leadership | ↗ Early Accumulation | |
| Commodities | Leadership | ↗ Early Accumulation | |
| Consumer | Leadership | ↗ Early Accumulation |
CONVAIR Fusion
Top Outperform by Fusion Alpha · All 5 days
Hits
11/20
Hit rate
55%
Net basket
+1.71%
Avg/pick
+0.09%
MON 25 MAY
Outcome2/5 · -3.49%
| ✗ MOTHERSON | -0.2% |
| ✗ GVT&D | -1.5% |
| ✓ HINDZINC | +0.4% |
| ✓ APOLLOHOSP | +0.5% |
| ✗ NYKAA | -2.6% |
TUE 26 MAY
Outcome2/5 · -2.35%
| ✗ TORNTPHARM | -2.6% |
| ✗ JBCHEPHARM | -1.7% |
| ✓ SCHNEIDER | +0.9% |
| ✓ EMMVEE | +1.8% |
| ✗ NAVINFLUOR | -0.7% |
WED 27 MAY
Outcome5/5 · +6.67%
| ✓ POWERINDIA | +4.3% |
| ✓ SCHNEIDER | +0.1% |
| ✓ LLOYDSME | +0.3% |
| ✓ ADANIPOWER | +1.8% |
| ✓ HINDZINC | +0.2% |
THU 28 MAY
Market Holiday
FRI 29 MAY
Outcome2/5 · +0.87%
| ✗ USHAMART | -0.9% |
| ✗ GRANULES | -1.1% |
| ✗ CUMMINSIND | -2.4% |
| ✓ ICICIAMC | +2.9% |
| ✓ MOTHERSON | +2.3% |
Share this week's recap
Educational purposes only. Not financial advice.
Archive · © 2026 StratLab.